![]() |
|
You can research any of the folowing companies at Corp Watch which investigates and exposes corporate violations of human rights, environmental crimes, fraud and corruption around the world. Corp Watch works to foster global justice, independent media activism and democratic control over corporations. |
|
SOURCE FOR THE INFORMATION BELOW: Defense News research |
|
| BACK TO LIBMANSWORLD | |
| Rank | Company | Leadership | Country | Last Year's Rank | 2006 Defense Revenue* | 2005 Defense Revenue** | 2006 Total Revenue* | % of Revenue from Defense |
| 1 | Lockheed Martin | Robert Stevens, President and CEO | U.S. | 1 | $36,090.0 | 34,225.0 | $39,620.0 | 91.0% |
| 2 | Boeing | James McNerney, Chairman, President and CEO | U.S. | 2 | 30,800.0 | 29,200.0 | 61,530.0 | 50.0 |
| 3 | BAE Systems | Mike Turner, CEO | U.K. | 4 | 25,070.6 | 20,935.2 | 26,967.6 | 93.0 |
| 4 | Northrop Grumman | Ronald Sugar, Chairman and CEO | U.S. | 3 | 23,649.0 | 23,332.0 | 30,148.0 | 78.4 |
| 5 | Raytheon | William Swanson, Chairman and CEO | U.S. | 5 | 19,500.0 | 18,200.0 | 20,291.0 | 96.1 |
| 6 | General Dynamics | Nicholas Chabraja, Chairman and CEO | U.S. | 6 | 18,769.0 | 16,570.0 | 24,063.0 | 78.0 |
| 7 | EADS | Thomas Enders and Louis Gallois, co-CEOs | Netherlands | 7 | 13,202.7 | 9,120.3 | 52,018.6 | 25.4 |
| 8 | L-3 Communications | Michael Strianese, CEO | U.S. | 8 | 9,989.6 | 8,549.2 | 12,476.9 | 80.1 |
| 9 | Finmeccanica | Pierfrancesco Guarguaglini, Chairman and CEO | Italy | 11 | 9,057.1 | 7,125.7 | 16,466.4 | 55.0 |
| 10 | United Technologies | George David, Chairman and CEO | U.S. | 12 | 7,652.6 | 6,832.0 | 47,829.0 | 16.0 |
| 11 | Thales | Denis Ranque, Chairman and CEO | France | 9 | 6,997.4 | 8,523.3 | 13,598.8 | 51.5 |
| 12 | KBR 1 | William Utt, President, CEO and Director | U.S. | NR | 6,400.0 | NA | 9,600.0 | 66.7 |
| 13 | SAIC 2 | Ken Dahlberg, Chairman, CEO and President | U.S. | 13 | 5,800.0 | 5,400.0 | 8,300.0 | 69.9 |
| 14 | General Electric 3 | Jeffrey Immelt, Chairman and CEO | U.S. | 14 | 4,600.0 | 3,500.0 | 15,400.0 | 29.9 |
| 15 | Honeywell 4 | David Cote, Chairman and CEO | U.S. | 32 | 4,400.0 | NA | 31,600.0 | 13.9 |
| 16 | Rolls-Royce | Sir John Rose, CEO | U.K. | 17 | 4,062.3 | 3,293.6 | 14,007.8 | 29.0 |
| 17 | ITT | Steve Gaffney, President of Defense | U.S. | 18 | 3,659.3 | 3,220.0 | 7,807.9 | 46.9 |
| 18 | DCNS | Jean-Marie Poimboeuf, President and CEO | France | 16 | 3,564.7 | 3,352.0 | 3,564.7 | 100.0 |
| 19 | Computer Sciences Corp. | Michael W. Laphen, Chairman, CEO and Director | U.S. | 15 | 3,530.0 | 3,368.9 | 14,615.6 | 24.2 |
| 20 | ATK 5 | Daniel Murphy, Chairman and CEO | U.S. | 20 | 3,066.0 | 2,882.0 | 3,565.0 | 86.0 |
| 21 | DRS Technologies 5 | Mark Newman, Chairman, President and CEO | U.S. | 28 | 2,736.5 | 1,674.8 | 2,821.2 | 97.0 |
| 22 | SAFRAN Group | Jean-Paul Béchat, CEO | France | 19 | 2,640.5 | 3,074.8 | 14,958.7 | 17.7 |
| 23 | Saab Åke | Svensson, President and CEO | Sweden | 24 | 2,461.9 | 1,941.4 | 3,077.5 | 80.0 |
| 24 | Booz Allen Hamilton 5 | Ralph Shrader, Chairman and CEO | U.S. | 21 | 2,449.0 | 2,183.0 | 4,000.0 | 61.2 |
| 25 | Mitsubishi Heavy Industries 5 6 | Kazuo Tsukuda, President | Japan | 23 | 2,354.4 | 2,055.9 | 26,024.9 | 9.0 |
| 26 | Textron | Lewis Campbell, Chairman, President and CEO | U.S. | 36 | 2,088.0 | 1,400.0 | 11,490.0 | 18.2 |
| 27 | Rockwell Collins 7 | Clayton Jones, Chairman, President and CEO | U.S. | 25 | 2,043.0 | 1,810.0 | 3,864.0 | 52.9 |
| 28 | Almaz-Antei 8 | Vladislav Menschikov, Director | Russia | 30 | 2,019.6 | 1,567.5 | 2,362.1 | 85.5 |
| 29 | EDS | Michael Jordan, Chairman and CEO | U.S. | 37 | 1,940.6 | 1,400.0 | 21,300.0 | 9.1 |
| 30 | Rheinmetall | Klaus Eberhardt, Executive Board Chairman | Germany | 29 | 1,907.8 | 1,660.6 | 4,791.3 | 39.8 |
| 31 | Armor Holdings | Warren Kanders, Chairman and CEO | U.S. | 41 | 1,897.8 | 1,188.6 | 2,360.9 | 80.4 |
| 32 | URS 9 | Martin Koffel, Chairman, President and CEO | U.S. | 26 | 1,759.0 | 1,729.0 | 4,240.0 | 41.5 |
| 33 | Israel Aerospace Industries 10 | Itzhak Nissan, President and CEO | Israel | 31 | 1,746.0 | 1,560.0 | 2,813.0 | 62.1 |
| 34 | Hindustan Aeronautics 5 | Ashok Baweja, CEO | India | 45 | 1,665.0 | 1,053.0 | 1,850.0 | 90.0 |
| 35 | Dassault Aviation | Charles Edelstenne, Chairman and CEO | France | 22 | 1,649.0 | 2,108.3 | 4,359.5 | 37.8 |
| 36 | QinetiQ 5 | Graham Love, CEO | U.K. | 27 | 1,513.3 | 1,677.1 | 1,983.4 | 76.3 |
| 37 | Goodrich | Marshall Larsen, Chairman, President and CEO | U.S. | 34 | 1,500.0 | 1,500.0 | 5,878.0 | 25.5 |
| 38 | Harris 11 | Howard Lance, Chairman, President and CEO | U.S. | 33 | 1,500.0 | 1,500.0 | 3,474.8 | 43.2 |
| 39 | Elbit Systems | Joseph Ackerman, President, CEO and Director | Israel | 46 | 1,402.0 | 998.0 | 1,520.0 | 92.2 |
| 40 | GKN Group 7 | Kevin Smith, CEO | U.K. | 60 | 1,376.3 | 743.4 | 6,797.4 | 20.2 |
| 41 | Krauss-Maffei Wegmann | Frank Haun, Chairman and CEO | Germany | 62 | 1,320.3 | 710.7 | 1,320.3 | 100.0 |
| 42 | Oshkosh Truck 7 | Robert Bohn, Chairman, President and CEO | U.S. | 44 | 1,317.2 | 1,061.0 | 3,427.0 | 38.4 |
| 43 | CACI 11 | J.P. London, Chairman, President and CEO | U.S. | 42 | 1,282.6 | 1,179.3 | 1,755.3 | 73.1 |
| 44 | Bechtel Group 12 | Riley Bechtel, Chairman and CEO | U.S. | 35 | 1,264.5 | 1,488.9 | 20,000.5 | 6.2 |
| 45 | VT Group 5 | Paul Lester, CEO | U.K. | 40 | 1,217.9 | 1,273.2 | 1,739.8 | 70.0 |
| 46 | Cobham | Allan Cook, CEO | U.K. | 55 | 1,214.7 | 877.6 | 1,978.7 | 61.4 |
| 47 | Kawasaki Heavy Industries 5 6 | Tadaharu Ohashi, President | Japan | 43 | 1,107.7 | 1,103.2 | 12,201.4 | 9.1 |
| 48 | ManTech International | George Pedersen, Chairman and CEO | U.S. | 51 | 1,082.6 | 930.3 | 1,137.2 | 95.2 |
| 49 | Rafael Armament Development Authority | Yedidia Yaari, President and General Manager | Israel | 57 | 1,056.3 | 845.7 | 1,056.3 | 100.0 |
| 50 | Mitsubishi Electric 5 6 | Setsuhiro Shimomura, President | Japan | 47 | 998.3 | 971.4 | 30,568.2 | 3.3 |
| 51 | Nexter | Luc Vigneron, Chairman and CEO | France | 56 | $950.6 | $865.8 | $950.6 | 100.0% |
| 52 | Diehl Stiftung | Thomas Diehl, President and CEO | Germany | 63 | 949.8 | 689.9 | 2,878.2 | 33.0 |
| 53 | Washington Group International | Stephen Hanks, President and CEO | U.S. | 49 | 907.3 | 952.0 | 3,398.1 | 26.7 |
| 54 | ST Engineering | Tan Pheng Hock, President and CEO | Singapore | 52 | 906.8 | 921.8 | 2,925.2 | 31.0 |
| 55 | Babcock International Group 5 | Peter Rogers, CEO | U.K. | 74 | 858.9 | 563.7 | 1,455.7 | 59.0 |
| 56 | Battelle 7 | Carl Kohrt, President and CEO | U.S. | 59 | 840.0 | 746.0 | 3,815.1 | 22.0 |
| 57 | Indra Sistemas | Javier Monzón, CEO | Spain | 99 | 792.2 | 303.3 | 1,584.3 | 50.0 |
| 58 | Bharat Electronics 5 | V. V. R. Sastry, Chairman and Managing Director | India | 76 | 781.6 | 541.8 | 977.0 | 80.0 |
| 59 | NEC 5 6 | Kaoru Yano, President | Japan | 53 | 704.8 | 917.0 | 39,460.0 | 1.8 |
| 60 | EDO | James Smith, Chairman, President and CEO | U.S. | 67 | 686.0 | 623.0 | 715.2 | 95.9 |
| 61 | Tactical Missiles 8 | Boris Obnosov, Director | Russia | 87 | 674.8 | 423.8 | 710.4 | 95.0 |
| 62 | Fincantieri | Giuseppe Bono, CEO | Italy | 73 | 652.9 | 576.2 | 3,256.7 | 20.0 |
| 63 | The Aerospace Corp. | William Ballhaus, President and CEO | U.S. | 71 | 637.3 | 580.9 | 719.7 | 88.6 |
| 64 | Jacobs Engineering Group 7 12 | Noel Watson, Chairman and CEO | U.S. | 83 | 504.8 | 479.0 | 7,421.3 | 6.8 |
| 65 | Aviation Holding Company Sukhoi 8 | Mikhail Pogosyan, Director | Russia | 80 | 625.6 | 514.8 | 742.1 | 84.3 |
| 66 | Patria | Jorma Wiitakorpi, CEO | Finland | NR | 622.5 | 360.0 | 732.1 | 85.0 |
| 67 | Irkut 8 | Oleg Demchenko, Director | Russia | 64 | 590.6 | 687.0 | 641.5 | 92.1 |
| 68 | MiG 8 | Alexei Fyodorov, Director | Russia | NR | 587.3 | 403.0 | 596.2 | 98.5 |
| 69 | Tenix Defence 11 | Greg Hayes, CEO | Australia | 68 | 584.1 | 602.0 | 1,095.2 | 53.3 |
| 70 | Teledyne Technologies | Robert Mehrabian, Chairman, President and CEO | U.S. | 81 | 569.4 | 510.6 | 1,433.2 | 39.7 |
| 71 | Cubic 7 | Walter Zable, Chairman, President and CEO | U.S. | 75 | 564.4 | 543.4 | 821.4 | 68.7 |
| 72 | AAI | Frederick Strader, President and CEO | U.S. | 82 | 564.0 | 480.0 | 564.0 | 100.0 |
| 74 | Ultra Electronic Holdings | Douglas Caster, CEO | U.K. | 79 | 561.3 | 519.0 | 738.6 | 76.0 |
| 74 | Russia’s Helicopters 8 | Yuri Ivanov, Director | Russia | NR | 558.0 | NA | 558.0 | 100.0 |
| 75 | Curtiss-Wright | Martin Benante, Chairman and CEO | U.S. | 78 | 549.0 | 520.0 | 1,282.2 | 42.8 |
| 76 | Ufa Enginebuilding 8 | Alexander Artyukhov, CEO | Russia | NR | 548.7 | NA | 569.8 | 96.3 |
| 77 | Ruag Suisse | Konrad Peter, Chairman | Switzerland | 72 | 545.6 | 580.7 | 1,023.2 | 53.3 |
| 78 | ARINC | John Belcher, Chairman and CEO | U.S. | 98 | 537.5 | 330.1 | 918.8 | 58.5 |
| 79 | Korea Aerospace Industries | Jeong Hae Ju, President and CEO | South Korea | 69 | 532.0 | 595.6 | 705.0 | 75.5 |
| 80 | Severnaya Verf 8 | Andrei Fomichev, Director | Russia | 86 | 526.4 | 436.1 | 658.0 | 80.0 |
| 81 | Aerospace Equipment 8 | Sergei Bodrunov, Director | Russia | 91 | 518.3 | 397.3 | 730.0 | 71.0 |
| 82 | Meggitt | Terry Twigger, CEO | U.K. | 66 | 511.9 | 625.4 | 1,312.6 | 39.0 |
| 83 | CAE 5 | Robert Brown, President and CEO | Canada | 84 | 489.6 | 452.3 | 1,082.4 | 45.2 |
| 84 | Israel Military Industries | Avi Felderi, Managing Director | Israel | 92 | 481.6 | 379.0 | 481.6 | 100.0 |
| 85 | Kongsberg Gruppen | Jan Erik Korssjøen, CEO | Norway | 58 | 481.2 | 390.8 | 1,078.9 | 44.6 |
| 86 | Alion Science and Technology 7 | Bahman Atefi, CEO | U.S. | NR | 451.8 | NA | 508.6 | 88.8 |
| 87 | BearingPoint | Harry You, CEO | U.S. | 90 | 414.0 | 405.6 | 3,450.0 | 12.0 |
| 88 | Ball 3 | David Taylor, President and CEO | U.S. | 94 | 412.3 | 361.4 | 6,621.5 | 6.2 |
| 89 | IHI Marine United 5 | Yoshinori Imashimizu, President, Representative Director | Japan | NR | 378.3 | NA | 848.1 | 44.6 |
| 90 | Fujitsu 5 6 | Hiroaki Kurokawa, President | Japan | NR | 374.0 | 266.2 | 581.0 | 64.4 |
| 91 | KB Priborostroyeniya (Instrument Design Bureau) 8 | Alexander Rybas, Director | Russia | NR | 369.9 | NA | 371.7 | 99.5 |
| 92 | Toshiba 5 6 | Atsutoshi Nishida, President and CEO | Japan | 88 | 358.8 | 421.1 | 53,801.0 | 0.7 |
| 93 | Rotem Co. | Yeo-Sung Lee, CEO | Korea | NR | 356.4 | NA | 1,682.7 | 21.2 |
| 94 | MMPP Salyut 8 | Yuri Yeliseyev, Director | Russia | 96 | 351.1 | 346.2 | 425.5 | 82.5 |
| 95 | Orbital Sciences | David Thompson, Chairman and CEO | U.S. | 95 | 321.2 | 350.0 | 803.0 | 40.0 |
| 96 | IHI 5 6 | Mototsugu Ito, President | Japan | 100 | 310.0 | 296.0 | 10,466.0 | 3.0 |
| 97 | Aselsan | Cengiz Ergeneman, General Manager | Turkey | NR | 308.5 | 279.3 | 341.1 | 90.4 |
| 98 | Komatsu 5 6 | Masahiro Sakane, President and CEO | Japan | NR | 307.9 | 287.5 | 16,058.0 | 1.9 |
| 99 | Admiralteiskiye Verfi 8 | Vladimir Alexandrov, Director | Russia | 65 | 304.6 | 644.6 | 385.0 | 79.1 |
| 100 | Chemring 13 | David Price, CEO | U.K. | NR | 302.9 | NA | 356.5 | 85.0 |
| NOTES 1 Spun off from Halliburton 2 Fiscal year ending 1/31/07 3 Aerospace Engines only 4 Last year’s much lower rank of 32 was based on incorrect data provided for 2005 defense revenue 5 Fiscal year ending 3/31/07 6 Defense revenue from Japanese Defense Agency contracts 7 Fiscal year ending 9/30/06 8 Defense revenue is estimated by Center for Analysis of Strategies and Technologies, Moscow 9 Fiscal year ending 12/29/06 10 Fiscal year ending 12/03/06 11 Fiscal year ending 6/30/06 12 Defense revenue based on DoD contracts 13 Fiscal year ending 10/31/06 *In millions of U.S. dollars. Currency conversions for non-U.S. firms calculated using prevailing rates at the end of each firm’s fiscal year. **2005 defense revenue figures for companies returning to the list this year are based on data published in the 2006 Top 100 list. NR – Not Ranked NA – Not Available SOURCE: Defense News research |
||||||||